Cruising altitude 26,000 ft, departure to top of climb 34 NM, start of descent to destination 133 NM.
Distance 400 NM, time 1 h 20 m.
Takeoff from 01R, 8°M, 8,292 ft.
Depart runway 01R using SID GANDY8.SABEE.
Arrive using STAR ENTRY5.CANOA (06) and RNAV HA402 (R06) at runway 06.
Land at 06, 60°M, 13,122 ft, 210 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTPA | Tampa Intl | Departure | 0.0 | 400 | 0:00 | 1,924 | 321 | ||||||||||||
| RW01R | SID GANDY8 | Proceed to runway | 27 | 6 | 0.7 | 399 | 0:00 | 0:00 | 1,919 | 320 | |||||||||
| SID GANDY8 | Heading to altitude termination | A 540 | 5 | 2.0 | 397 | 0:00 | 0:01 | 1,903 | 317 | 97 / 9 | |||||||||
| SID GANDY8 | Heading to manual termination | 3 | 3.0 | 394 | 0:01 | 0:01 | 1,880 | 313 | 93 / 4 | ||||||||||
| GANDY | SID GANDY8 | Direct to fix | 16.9 | 377 | 0:04 | 0:05 | 1,753 | 292 | 304 / 16 | ⮝ 5 | |||||||||
| PAIRS | SID GANDY8 | Track to fix | 163 | 13.0 | 365 | 0:03 | 0:08 | 1,666 | 278 | 312 / 25 | ⮝ 22 | ||||||||
| PAIRS | SID GANDY8.SABEE | Initial fix | 0.0 | 365 | 0:00 | 0:08 | 1,666 | 278 | |||||||||||
| MURDO | SID GANDY8.SABEE | Track to fix | 158 | 17.0 | 348 | 0:03 | 0:11 | 1,602 | 267 | 313 / 25 | ⮝ 22 | ||||||||
| SABEE | SID GANDY8.SABEE | Track to fix | 158 | 15.7 | 332 | 0:03 | 0:13 | 1,543 | 257 | 314 / 24 | ⮝ 22 | ||||||||
| KARTR | 165 | 102 | 230 | 0:17 | 0:30 | 1,156 | 193 | 302 / 23 | ⮝ 16 | ||||||||||
| LULLS | 208 | 66 | 164 | 0:11 | 0:42 | 893 | 149 | 291 / 23 | ⮟ 3 | ||||||||||
| CANOA | STAR ENTRY5.CANOA | Initial fix | 251 | 66 | 98 | 0:15 | 0:56 | 611 | 102 | 319 / 11 | ⮟ 4 | ||||||||
| ENTRY | STAR ENTRY5.CANOA | Track to fix | 178 | 55 | 43 | 0:13 | 1:09 | 391 | 65 | 48 / 3 | ⮝ 2 | ||||||||
| ENTRY | STAR ENTRY5 | Initial fix | 0.0 | 43 | 0:00 | 1:09 | 391 | 65 | |||||||||||
| HA407 | STAR ENTRY5 | Track to fix | A 4,000 | 169 | 17.9 | 25 | 0:04 | 1:14 | 317 | 53 | 97 / 9 | ⮟ 3 | |||||||
| WOLSE | STAR ENTRY5 | Track to fix | A 2,000 | 79 | 14.4 | 10.5 | 0:04 | 1:17 | 256 | 43 | 92 / 13 | ⮟ 13 | |||||||
| WOLSE (IAF) | Approach RNAV HA402 | Initial fix | A 2,000 | 6 | 0.0 | 10.5 | 0:00 | 1:17 | 256 | 43 | |||||||||
| HA402 (FAF) | Approach RNAV HA402 | Track to fix | 2,000 | 60 | 5.0 | 5.5 | 0:01 | 1:18 | 234 | 39 | 88 / 14 | ⮟ 13 | |||||||
| RW06 (MAP) | Approach RNAV HA402 | Track to fix | 260, -3° | 60 | 5.5 | 0.0 | 0:01 | 1:20 | 210 | 35 | 67 / 17 | ⮟ 17 | |||||||
| Missed RNAV HA402 | Course to altitude | A 2,000 | 60 | 2.0 | |||||||||||||||
| DUTAN | Missed RNAV HA402 | Direct to fix | A 4,000 | 22 | |||||||||||||||
| DUTAN | Missed RNAV HA402 | Hold to manual termination | A 4,000, B 230 | 300 | 0.0 | ||||||||||||||
| MUHA | Jose Marti Intl | Destination | 0:00 | 1:20 | 206 | 34 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Monday, March 2, 2026 7:06:05 PM